| TRU KROCARB | Chrome Carbide Overlay |
| TRU KROCARB WELD | Chrome Carbide Overlay Welding Instructions |
| TRU KROCARB LITE | Chrome Carbide Overlay, Ultra-Thin |
Chrome Carbide ID/OD Overlay on Pipe | |
| TRU TUNCARB | Tungsten Carbide Overlay |
| TRU TUNCARB-TS | Tungsten Carbide Thermal Spray-HVOF, General Information |
| TRU TUNCARB-TS RATINGS | Thermal Spray Performance Ratings v. Like-processes |
| TRU TUNCARB-HT | Thermal Spray-High Heat Applications |
| TRU TUNCARB-HTC | Thermal Spray-Heat & Corrosion Applications |
| TRU TUNCARB-PSR | Thermal Spray-Pump Shaft Repair Applications |
TUBING & PIPE
TOOL STEELS
OVERLAYS & WEAR COATINGS
ALLOYS & SUPERALLOYS
STAINLESS STEELS
SPECIALTY & WEAR MATERIALS
ALUMINUM
SHAFTING
Just remember,
"If it sinks in water. . .Tru Steel Metals can supply it for you!"
ABRASION & IMPACT RESISTANT
| ABRASION RESISTANT | Alloy, Chrome White Iron, OEM Replacement Parts |
| CORROSION RESISTANT | Alloy, Stainless, Hastelloys, Inconels |
| IMPACT RESISTANT | Manganese, Ni-Hard |
| CONDITION | As Cast or Forged, Rough Forged & Turned, Heat Treated, Machined |
| 2000 SERIES | 2011, 2017, 2024 Aero Grade |
| 3000 SERIES | 3003 |
| 5000 SERIES | 5052 |
| 6000 SERIES | 6061-General Purpose, 6063, All Tempers |
| 7000 SERIES | 7075 |
TOOLING & GENERAL PURPOSE
| TRU STEEL CD | Cold Finished Alloy |
| TRU XRS | Hi Strength Alloy Wear Bar |
| ALL MAJOR GRADES | 4130, 4140, 4150, 4340, 6150, 8620, 52100, Alloy 20 |
| HASTELLOYS | F, X, C-22, C-276 |
| INCONELS | 600, 601, 625, 718 |
| INCOLOYS | 800, 825, 901 |
| STELLITE | |
| WASPALOY |
| TRU STEEL AH | Air Hardened |
| TRU STEEL OH | Oil Hardened |
| TRU STEEL Hi CC | High Carbon, High Chrome, Cold Working Tool Steel |
| TRU STEEL H1 | Hot Working Tool Steel |
| TRU STEEL H1-HT | Pre-Hardened, Machinable Hot Working Tool Steel |
| TRU STEEL M1 | High Speed Tool Steel |
| TRU STEEL SR | Shock-Resisting Tool Steels |
| TRU STEEL WH | Water Hardened |
| TRU ANTI-SKID PLATE | Non-Slip, Skid Flooring, Treads, Walking Surfaces |
| TRU DRILL | Drill Rod, Multi-Alloys & Metric |
| TRU KEY | Keystock-Low Carbon, Stainless, Multi-purpose |
| TRU LUG | Lug/Diamond Plate-Low Carbon |
| TRU LUG-AL | Lug/Diamond Plate-Aluminum |
| TRU LUG-HT | Lug/Diamond Plate-Heat Treated Carbon |
| TRU LUG-SS | Lug/Diamond Plate-Stainless Steel |
| TRU PRECISION | Precision Ground Flat Stock, Low Carbon, Alloy & Tool Steels |
| TRU STEEL TB | Threaded Bar-B7, B16, Stainless, Grade 8 |
| TRU STEEL TB-LC | Threaded Bar-Low Carbon |
| CASTINGS/FORGINGS | Abrasion, Corrosion/Heat & Impact Resistance, Made to Order |
| BAR GRATING | Decking & Stair Treads-Lt or Hvy Duty, Flat or Serrated Top, Mill Fin, Black, Galv or Alum |
| EXPANDED METAL | Decking, Screening and Stair Treads-Flattened or Std, Carbon, Galv, Stainless, Alum |
| PERFORATED PLATE | Aluminum, Carbon, Stainless, Various hole shapes-Sheet & Plate |
| SPRING STEEL | Banding, Strapping-Sheet or Coil |
| STRUCTURALS | Aluminum, Carbon, Stainless-Angles, Beams, Channels, Tees |
| WIRE MESH/CLOTH | Welded and Woven Wire |
| TRU SHAFT 40, 50 | Alloy Bar, Non-TGP |
| TRU SHAFT 40-HT | Alloy Bar, Heat Treated, Non-TGP |
| TRU SHAFT 44-HS | Stress Proof Bar, Low Fatigue, Non-TGP |
| TRU SHAFT HCP | Chrome Plated TGP |
| TRU SHAFT HCP-60 | Chrome Plated TGP-Induction Hardened |
| TRU SHAFT TGP | Alloy Bar, TGP-All Purpose, Heat Treated |
| TRU SHAFT TGP-IH | Alloy Bar, TGP-Induction Hardened |
| TRU SHAFT TGP-PK | Alloy Bar, TGP-Pre Keyed |
| TRU SHAFT TGP-SS | Stainless Bar, TGP |
| TRU SS10 | Very High Heat & Corrosion Resistance |
| TRU SS16 HCR | High Corrosion Resistance |
| TRU SS34 | General Purpose |
| TRU SS39 | High Heat & Corrosion Resistance |
Precipitating Hardness, High Strength & Corrosion Resistance (PH-All Grades) | |
| TRU NITRO 22 | Nitrogen-Enhanced Duplex Stainless Steel Alloy (2205) |
| TRU NITRO 30 | Nitrogen-Strengthened, Abrasion/Corrosion |
| TRU NITRO 50, 60 | Nitrogen-Strengthened, Higher Yield Strength |
| 300 & 400 SERIES | All major grades Including Precip Hardness, Duplex, Metric & Structurals |
| TRU LAST GENL INFORMATION | UHMW Polyethylenes, Types |
| TRU LAST POLY-V | UHMW Virgin Natural Polyethylene |
Fiberglass I-Bar for Abrasion, Corrosion Resistance | |
| TRU LAST UR-90 | UHMW for Abrasion Resistance |
| TRU LAST XL | UHMW w/Additive Silicon for High Abrasion |
| TRU NYLA | UHMW w/Additive Nylon |
| TRU CERAM | Ceramic Wearing Compound-Trowelable |
| TRU TONG BITS | Cast Steel Shoes for moving of Hot Formed Steel Billets and Slabs |
| TRU URAMIC | Ceramic Chips or Hex-Tiles in Urethane Bed for Impact/Abrasion |
| TRU NiCHROME RESISTANCE WIRE | Very High Nickel, High Chrome (70/30, 80/20) Element Wire for Annealing/Tempering Equipment |
| TRU TUF 300 | 300 Brinell Average Hardness, Quenched & Tempered |
| TRU TUF 360 | 360 Brinell Average Hardness, Quenched & Tempered |
| TRU TUF 400 | 400 Brinell Average Hardness, Quenched & Tempered |
| TRU TUF 400A | 400 Brinell Average Hardness, Alloyed, Thru-Hardened |
| TRU TUF 500 | 500 Brinell Average Hardness, Alloyed, Quenched & Tempered |
| TRU TUF 300, 360, 400 | Welding & Forming Instructions |
| TRU TUF 500 | Welding & Forming Instructions |
| TRU TUF 600 PIPE | Induction Hard ID Pipe |
| TRU TUF 600 PIPE | Welding, Forming & Field Cutting Instructions |
| TRU MANG | Abrasion/Impact, Work-Hardening, Min 11-14% Manganese |
| TRU TUF CB | Cast Blocks, Various Shapes Heavy-Duty Wear/Impact Zones |
| TRU TUF CB | Welding Instructions |
| TRU TUF SLB | Self Lubricating Abrasion Resistant Bronze |
| TRU TUF SLB BUSHING | Self Lubricating Bushings, Installation Instructions |